Master of Science in Natural Resources Conservation
Abridged Academic Calendar
Fall Semester 2024 (Standard semester)
Monday | August 26 | Classes begin |
Monday | September 2 | Last day to add/change courses |
Friday | October 4 | Incomplete due |
Monday | October 14 | Indigenous People’s Day |
Friday | October 25 | Courses will be listed as “F” after this date |
Mon-Fri | Oct 28-Nov 15 | Advance registration for Spring 2025 semester |
Friday | November 1 | Fall MSNRC Residency Check in: 1:00 pm Begins: 2:00 pm |
Sunday | November 3 | Fall MSNRC Residency Ends: 12:00pm |
Mon-Fri | Nov. 25-29 | Thanksgiving recess |
Thursday | December 12 | Final projects due, Graduate Courses |
Tuesday | December 17 | Final grades due 12:00pm |
Friday | January 17 | Payment for Spring 2025 Semester due |
Spring Semester 2025 (Standard semester)
Tuesday | January 21 | Classes begin |
Tuesday | January 28 | Last day to add/change courses |
Monday | February 17 | Presidents’ Day – no classes |
Wednesday | February 19 | Last day to drop course without Notation of Withdrawal Grade (WP/WF) on transcript |
Friday | February 28 | Incompletes due |
Mon-Fri | March 10-14 | Mid-semester recess |
Friday | March 21 | Last day to drop classes with WP/WF. Courses will be listed as “F” after this date. |
Mon-Fri | March 24-April 11 | Advance registration for Summer 2025 & Fall 2025 Semesters |
Wednesday | April 2 | Last day to submit paperwork for graduation |
Friday | April 18 | Last day to withdraw from college with WDs |
Thursday | May 8 | Final projects due, Graduate courses |
Friday | May 9 | Payment for Summer 2025 semester due |
Saturday | May 10 | Commencement |
Monday | May 12 | Final grades due, Graduate courses |
(Graduating cohort eligible to participate in general college commencement ceremonies, on campus, in December or May following successful submission of final project.)
Summer Semester 2025 (13-week semester; Entering cohort: 14 day residency/ 11 credits; returning cohort: 2-day residency; 2 credits)
(N.B.: Students are advised to conduct any necessary pre-program academic preparation in statistics and/or GIS as soon as they are admitted. Students are to consult with the appropriate Graduate Studies faculty to develop a plan of study.)
Monday | May 19 | Graduate classes begin |
Sunday | June 15 | Master’s Program Summer Residency begins (entering cohort) |
Friday | June 20 | Master’s Program Summer Weekend Residency begins (graduating cohort) |
Sunday | June 22 | Master’s Program Summer Weekend Residency ends (graduating cohort) |
Saturday | June 28 | Master’s Program Summer Residency ends (entering cohort) |
Tuesday | July 4 | Independence Day – no classes |
Friday | July 18 | Payment for Fall 2025 semester due.
Last day to submit any paperwork toward a graduation requirement with all appropriate signatures, including course substitution forms, grade changes, official transcripts for course completions, proof of completion of externship/work experience, and other for the August 2025 conferral date–late paperwork will result in degree conferral at the December 2025 date. |
Friday | August 15 | Summer session ends – final projects due |
Monday | August 18 | Summer grades due |
Information